Decimal | ||
---|---|---|
Value | Metric | |
1000 | k | kilo |
10002 | M | mega |
10003 | G | giga |
10004 | T | tera |
10005 | P | peta |
10006 | E | exa |
10007 | Z | zetta |
10008 | Y | yotta |

Decimal | ||
---|---|---|
Value | Metric | |
1000 | k | kilo |
10002 | M | mega |
10003 | G | giga |
10004 | T | tera |
10005 | P | peta |
10006 | E | exa |
10007 | Z | zetta |
10008 | Y | yotta |
▼
Powered By | interview Questions Via Programming Questions
© 2011. All Rights Reserved | Interview Questions | Template by Blogger Widgets
0 comments: